Filtr sprężonego powietrza pod wysokim ciśnieniem do cięcia laserowego
$108.291-19 Piece/Pieces
$102.87≥20Piece/Pieces
Rodzaj płatności: | T/T,L/C |
Incoterm: | EXW,CIF,CFR,FOB |
transport: | Ocean,Land,Air,Express |
Porta: | Shenzhen,Guangzhou,Shanghai |
Ms. YUKA Filtration
Co mogę dla ciebie zrobić?
$108.291-19 Piece/Pieces
$102.87≥20Piece/Pieces
Rodzaj płatności: | T/T,L/C |
Incoterm: | EXW,CIF,CFR,FOB |
transport: | Ocean,Land,Air,Express |
Porta: | Shenzhen,Guangzhou,Shanghai |
Model No: GHF025
Materiał: Stop aluminium
Obudowa Serwują Lige: 15 lat
Element Serve Life: 4000~6000 Hours
Wydajność Filtracyjna: Od 5 μm do 0,01 μm
Maxi. Operate Pressure: 3.0mpa
Działać Temperatura: 1,5 ~ 80ºC
Połączenie: RC3/4 "
Flow Rate: 1.5 M³/Min
Korozja Oporu: Wewnątrz i na zewnątrz
Configuration: Stainless Steel Manual Ball Valve
Color: Light Blue
Znak Towarowy: Yuka
Pakiet Transportowy: Brązowy wewnętrzny pudełko i karton
Specification: Dimension: 89 X 79x 246mm
Początek: Chiny
Kod HS: 8421399090
Clapboard: Bez clapboard
Numer Filtra: 1
Materiał średni: Włókno szklane
Efektywność: F5
Klasa Filtracyjna: Średni filtr
Rodzaj: Filtr nabojowy
Miejsce Pochodzenia: Chiny
Jednostki sprzedaży | : | Piece/Pieces |
Typ pakietu | : | Karton |
Przykład obrazu | : |
The file is encrypted. Please fill in the following information to continue accessing it
PF | AO | AA | AX | ACS | AR | AAR |
As a primary filter, particles whose diameter more than 5μm can be remove,the maxi. residual oil content is negligible | High efficiency general protection, dust particles, water mist & oil mist whose diameter more than 1μm can be removed, the residual content of oil mist does not exceed 0.6mg/m³ (21ºC),1ppm(w). | High effiency oil remove filtration, dust particles, water mist and oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.01mg/m³(21ºC),0.01ppm(w) | Ultra-efficient filtration, dust particles, water mist&oil mist whose diameter more than 0.01μm can be removed, the residual content of oil mist does not exceed 0.001mg/m³(21ºC),0.001ppm(w) | Dust particles whose diameter more than 0.01μm, oil vapor &odor can be removed, the maxi. resident content of oil vapor does not exceed 0.003mg/m³(21ºC),0.003ppm(w) | Dust particles whose diameter more than 1μm can be removed | Dust particles whose diameter more than 0.01μm can be removed |
Model | Connection | Flow Rate | Dimension | ||||||
L/S | m³/min | cfm | Width | Depth | Height | A | B | ||
GHF017 | RC1/2" | 16.7 | 1.0 | 35.3 | 90 | 82 | 253 | 39 | 173 |
GHF025 | RC3/4" | 25.0 | 1.5 | 53.0 | 90 | 82 | 253 | 39 | 173 |
GHF030 | RC1/2" | 30.0 | 1.8 | 63.6 | 90 | 82 | 289 | 39 | 207 |
GHF035 | RC3/4" | 33.3 | 2.0 | 70.6 | 90 | 82 | 289 | 39 | 207 |
GHF058 | RC3/4" | 46.7 | 2.8 | 98.9 | 120 | 113 | 369 | 52 | 273 |
GHF068 | RC1" | 60.0 | 3.6 | 127.1 | 120 | 113 | 369 | 52 | 273 |
GHF080 | RC1 | 80.0 | 4.8 | 169.5 | 120 | 113 | 469 | 52 | 373 |
GHF145 | RC1-1/2" | 120.0 | 7.2 | 254.2 | 120 | 113 | 469 | 52 | 373 |
Pressure | Barg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Psig | 15 | 29 | 44 | 59 | 73 | 87 | 100 | 116 | 131 | 145 | 160 | 174 | 189 | 203 | 219 | 232 | |
Correction factor | 0.38 | 0.53 | 0.65 | 0.76 | 0.85 | 0.93 | 1.00 | 1.07 | 1.13 | 1.19 | 1.23 | 1.31 | 1.36 | 1.41 | 1.46 | 1.51 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.